CCM Skate Size Chart

Tydan Skate Fitting Guide / Player Skates

CCM Skate Sizing

Find your size using CCM’s skate size, shoe size and foot length chart.

Foot measurements: Measure from your big toe to the back of your heel.

Youth
CCM hockey skate size Shoe size (youth) Actual foot length (cm)
6 7 14.5
7 8 15.2
8 9 16.2
9 10 17
9.5 10.5 17.4
10 11 17.8
10.5 11.5 18.2
11 12 18.7
11.5 12.5 19.1
12 13 19.5
12.5 13.5 19.9
13 1 20.3
13.5 1.5 20.6
Junior
CCM hockey skate size Shoe size (boys) Actual foot length (cm)
1 2 21
1.5 2.5 21.4
2 3 21.8
2.5 3.5 22.2
3 4 22.6
3.5 4.5 23.1
Intermediate
CCM hockey skate size Shoe size (men) Actual foot length (cm)
4 5 23.5
4.5 5.5 23.9
5 6 24.3
5.5 6.5 24.7
6 7.5 25.1
6.5 8 25.5
Senior
CCM hockey skate size Shoe size (men) Actual foot length (cm)
7 8.5 26
7.5 9 26.4
8 9.5 26.8
8.5 10 27.2
9 10.5 27.7
9.5 11 28.1
10 11.5 28.5
10.5 12 28.9
11 12.5 29.4
11.5 13 29.8
12 13.5 30.2
13 14.5 31

Size 5.5 and the shoe conversion for size 11.5 use CCM’s global chart because the Canadian text table differs.